Columns "Gas USD/litre" and "cents/kWh Electric" are the energy costs used to calculate the cost to fill from empty, and the costs per kilometre, for four vehicles: a Prius hybrid, Tesla 3 and Nissan Leaf battery-electric cars, and a Zero electric motorcycle.
Columns for "walk/BigMac" and "cycle/BigMac" are estimates for human-powered travel fuelled by eating McDonalds' Big Mac, based on published calories and burger prices.
USD/CAD | 1.33 | cents/kWh | Fill | Charge | Charge | USD/km | USD/km | USD/km | USD/km | Prius/Tesla | USD/km | USD/km | |||
Gas CAD | Gas USD/litre | Electric | Prius | Tesla3 | Leaf | Prius | Tesla3 | Leaf | Zero | walk/BigMac | cycle/BigMac | ||||
Solomon Islands | 1.36 | 88 | 15.37 | 54.56 | 29.92 | 0.09 | 0.15 | 0.17 | 0.070 | 0.61 | |||||
Vanuatu | 1.47 | 60 | 16.61 | 37.2 | 20.4 | 0.10 | 0.10 | 0.11 | 0.048 | 0.96 | |||||
New Zealand | 1.45 | 19.67 | 16.39 | 12.1954 | 6.6878 | 0.10 | 0.03 | 0.04 | 0.016 | 2.89 | |||||
Germany | 1.51 | 35 | 17.06 | 21.7 | 11.9 | 0.10 | 0.06 | 0.07 | 0.028 | 1.69 | |||||
Ireland | 1.51 | 23.06 | 17.06 | 14.2972 | 7.8404 | 0.10 | 0.04 | 0.04 | 0.018 | 2.57 | |||||
France | 1.62 | 19.39 | 18.31 | 12.0218 | 6.5926 | 0.11 | 0.03 | 0.04 | 0.016 | 3.28 | |||||
Canada (BC) | 1.2 | 0.90 | 11.837 | 10.20 | 7.33894 | 4.02458 | 0.06 | 0.02 | 0.02 | 0.009 | 2.99 | 1.72 | 0.71 | ||
Vancouver | 1.4 | 1.05 | 11.837 | 11.89 | 7.33894 | 4.02458 | 0.07 | 0.02 | 0.02 | 0.009 | 3.49 | ||||
Alberta | 1 | 0.75 | 16.093 | 8.50 | 9.97766 | 5.47162 | 0.05 | 0.03 | 0.03 | 0.013 | 1.83 | ||||
Saskatchewan | 1 | 0.75 | 17.423 | 8.50 | 10.80226 | 5.92382 | 0.05 | 0.03 | 0.03 | 0.014 | 1.69 | ||||
Manitoba | 0.97 | 0.73 | 10.374 | 8.24 | 6.43188 | 3.52716 | 0.05 | 0.02 | 0.02 | 0.008 | 2.76 | ||||
Ontario | 1.04 | 0.78 | 18.753 | 8.84 | 11.62686 | 6.37602 | 0.05 | 0.03 | 0.04 | 0.015 | 1.64 | ||||
Newfoundland/Labrador | 1.12 | 0.84 | 16.625 | 9.52 | 10.3075 | 5.6525 | 0.06 | 0.03 | 0.03 | 0.013 | 1.99 | ||||
Quebec | 1.12 | 0.84 | 9.177 | 9.52 | 5.68974 | 3.12018 | 0.06 | 0.02 | 0.02 | 0.007 | 3.60 | ||||
NWT | 1.2 | 0.90 | 10.20 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.000 | ||||||
USA | 0.68 | 8 | 7.68 | 4.96 | 2.72 | 0.05 | 0.01 | 0.02 | 0.006 | 3.33 | 1.89 | 0.78 | |||
California | 0.84 | 19.5 | 9.55 | 12.09 | 6.63 | 0.06 | 0.03 | 0.04 | 0.016 | 1.70 | |||||
Florida | 0.58 | 12.14 | 6.56 | 7.5268 | 4.1276 | 0.04 | 0.02 | 0.02 | 0.010 | 1.88 | |||||
Alaska | 0.71 | 21 | 8.05 | 13.02 | 7.14 | 0.05 | 0.04 | 0.04 | 0.017 | 1.33 | |||||
Hawaii | 0.92 | 33.8 | 10.44 | 20.956 | 11.492 | 0.06 | 0.06 | 0.06 | 0.027 | 1.07 | |||||
New York | 0.64 | 18.17 | 7.28 | 11.2654 | 6.1778 | 0.04 | 0.03 | 0.03 | 0.015 | 1.39 | |||||
Idaho | 0.60 | 9.58 | 6.73 | 5.9396 | 3.2572 | 0.04 | 0.02 | 0.02 | 0.008 | 2.44 | |||||
Kentucky | 0.58 | 10.73 | 6.50 | 6.6526 | 3.6482 | 0.04 | 0.02 | 0.02 | 0.009 | 2.10 | |||||
Mississippi | 0.52 | 11.58 | 5.93 | 7.1796 | 3.9372 | 0.03 | 0.02 | 0.02 | 0.01 | 1.78 | |||||
Switzerland | 1.54 | 25 | 17.40 | 15.5 | 8.5 | 0.10 | 0.04 | 0.05 | 0.02 | 2.42 | 2.24 | 0.92 | |||
UK | 1.52 | 22 | 17.18 | 13.64 | 7.48 | 0.10 | 0.04 | 0.04 | 0.02 | 2.71 | |||||
Finland | 1.60 | 13.73 | 18.08 | 8.5126 | 4.6682 | 0.11 | 0.02 | 0.03 | 0.01 | 4.57 | |||||
Norway | 1.86 | 14.16 | 21.02 | 8.7792 | 4.8144 | 0.12 | 0.02 | 0.03 | 0.01 | 5.15 | 1.98 | 0.82 | |||
USVI | 48.9 | 0.00 | 30.318 | 16.626 | 0.00 | 0.08 | 0.09 | 0.04 | 0.00 | ||||||
Peru | 1.07 | 17.7 | 12.09 | 10.974 | 6.018 | 0.07 | 0.03 | 0.03 | 0.01 | 2.37 |
globalpetrolprices.com | ||||||
worldatlas.com | ||||||
wikipedia | ||||||
chooseenergy.com | ||||||
ontario-hydro.com | ||||||
gasbuddy.com |
BigMac figures based on published cost and energy content (calories) of a McDonalds Big Mac, and average energy consumption per mile for cycling and walking.